![]()
| Name | KAWAJUN Co.,Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President | Junzaburo Kawasaki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 3-15-1 Nihonbashi Hamacho, Chuo-ku, Tokyo, 103-0007, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Established | September 3, 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital | 256 million yen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Employees | 1,074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiscal Year Ends | December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Banks | Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation Bank of Tokyo-Mitsubishi UFJ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offices in Japan | Tokyo Headquarters, Imaichi Technical Center,Sapporo, Morioka, Sendai, Koriyama,Tsuchiura, Omiya, Tachikawa,Tokyo, Niigata, Kanazawa, Shizuoka, Nagoya, Kyoto,Osaka, Kobe, Hiroshima, Takamatsu, Fukuoka, Kumamoto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overseas Offices | Beijing, Shanghai, Shenzhen, Wuxi, Chengdu, Guangzhou, Singapore, Hong Kong, Soul, Taipei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retail Shops | 60 domestic retail Shops Keyuca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Businesses | Store Development planning, development, design, manufacturing, sales and export of decorative accessories, display equipment, sales promotion equipment, storefront equipment and distribution systems Interior Hardware planning, development, design, manufacturing and sales of decorative interior hardware, furniture accessories, bathroom and kitchen fixtures, interior equipment Public Furniture planning, development, design, manufacturing and sales of public furniture including sofas, chairs, tables, signage stands and recycle bins KEYUCA Brand planning, development, design, manufacturing and retail sales of curtains, interior accessories, tableware and other products |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliated Companies | KAWAJUN Architectural Decoration Products ( Wuxi)Co., Ltd. KAWAJUN Trade (Shenzhen)Co., Ltd. KAWAJUN Trade (Shenzhen) Co., Ltd. Beijing Branch KAWAJUN Trade (Shanghai)Co., Ltd. KAWAJUN TRADE (Shanghai) Co.,Ltd. Guangzhou Office KAWAJUN Singapore Pte. Ltd. KAWAJUN Singapore Pte. Ltd. Hong Kong Office KAWAJUN KOREA Co., Ltd. KAWAJUN TAIWAN Co., Ltd. KAWAJUN Industry Co., Ltd. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company History |
|